Technology Stack
Complete technology stack powering the Qubitz AI platform.
AI & Agent Runtime
| Layer | Technology |
|---|---|
| Cloud Infrastructure | AWS (exclusive) |
| Runtime Framework | AWS Bedrock AgentCore -- Container-based agent runtime with WebSocket server |
| AI Orchestration | Strands Agents -- Multi-agent orchestration with dynamic agent creation from DynamoDB config |
| AI Models | Amazon Bedrock (Claude Sonnet 4.5, Claude Haiku 4.5, Claude Opus 4.6) |
| Agent Memory | AgentCore Memory -- Short-term (conversation) + Long-term (persistent) with semantic retrieval |
| Platform Agents | Observability Agent (telemetry, traces, health monitoring) |
Application Layer
| Layer | Technology |
|---|---|
| Frontend | Next.js 14 (App Router) on AWS Amplify Gen2 |
| API Layer | Next.js API routes with WebSocket + SSE streaming |
| WebSocket Server | Uvicorn + Starlette -- Real-time bidirectional communication on port 8080 |
| Auth & Identity | Amazon Cognito -- User pools, business email validation, admin roles |
| Authentication | OAuth 2.0 -- 18 pre-configured vendors (Google, Microsoft, Slack, Salesforce, Atlassian, GitHub, etc.) |
Data & Storage
| Layer | Technology |
|---|---|
| Database | Amazon DynamoDB -- Agent configs, tool credentials, deployment state |
| Vector Storage | Amazon S3 Vectors -- RAG embeddings with Titan Embed Text v2 |
| Object Storage | Amazon S3 -- Document storage, agent uploads, logs |
| Report Generation | WeasyPrint PDF generation with S3 upload |
Integrations & Tools
| Layer | Technology |
|---|---|
| Tool Gateway | AgentCore Gateway -- MCP protocol routing for external integrations |
| MCP Integrations | Slack, Gmail, Google Calendar, Google Drive, Microsoft Teams (OAuth-based) |
| RAG Connectors | MCP-based RAG -- Confluence, SharePoint, Salesforce, GitHub with S3 Vectors indexing |
| Knowledge Base | Bedrock Knowledge Base -- S3, Web Crawler, Confluence, SharePoint, Salesforce |
| Web Search | Multi-provider -- Tavily, Brave, Playwright Scraper via MCP |
| Integration Providers | 16 pre-configured -- Slack, Jira, Confluence, PagerDuty, Zoom, Teams, ServiceNow, Asana, Smartsheet, OneDrive, SharePoint, Gmail, Salesforce, Zendesk, BambooHR |
Infrastructure & DevOps
| Layer | Technology |
|---|---|
| Compute | Amazon ECS Fargate (ARM64) -- Agent runtime containers |
| Container Registry | Amazon ECR -- Docker image storage for agent runtimes |
| CI/CD Pipeline | GitHub Actions + AWS CDK -- Automated deployment to AgentCore |
| IAM & Security | AWS IAM -- Execution roles, Secrets Manager for credentials |
| Observability | AWS X-Ray + CloudWatch -- Distributed tracing, logging, metrics |
Deployment & Development
| Layer | Technology |
|---|---|
| App Deployment | AppDeployer Agent -- Full-stack generation across AgentCore, ECS, DynamoDB, S3, Cognito, CloudWatch |
| AI-Assisted Dev | App Refiner -- AI-assisted feature development on deployed applications |